IRONSTAR Калининград 2019 — результаты
К событиюРезультаты по заездам. Используй поиск по таблице: номер, имя, команда…
Результаты этой гонки за другие годы
Протокол
Стартовало
732
Финишировало
717
DNF
15
DNS
87
113
| # | Номер | Участник | Пол | Категория | К1 | К2 | К3 | К4 | К5 | Время |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0508 | Yaroshenko Nikolay | М | M30-34 | 0:25:21 | 0:01:31 | 2:08:37 | 0:01:31 | 1:21:25 | 3:58:26 |
| 2 | 0138 | Krestin Denis | М | M35-39 | 0:27:27 | 0:01:29 | 2:09:13 | 0:01:06 | 1:20:41 | 3:59:56 |
| 3 | 0569 | Zelenov Sergei | М | M35-39 | 0:26:58 | 0:01:08 | 2:10:00 | 0:01:23 | 1:21:21 | 4:00:51 |
| 4 | 0585 | Gromov Mikhail | М | M40-44 | 0:29:52 | 0:01:28 | 2:15:52 | 0:01:26 | 1:22:16 | 4:10:55 |
| 5 | 0021 | Grigoryev Nikita | М | M18-29 | 0:28:33 | 0:01:15 | 2:17:13 | 0:01:47 | 1:23:53 | 4:12:41 |
| 6 | 0380 | Lebedev Roman | М | M35-39 | 0:32:49 | 0:01:56 | 2:11:36 | 0:01:42 | 1:28:21 | 4:16:23 |
| 7 | 0373 | Zaloga Dmitriy | М | M18-29 | 0:32:35 | 0:01:22 | 2:17:06 | 0:01:58 | 1:25:34 | 4:18:36 |
| 8 | 0125 | Trapashko Vladimir | М | M18-29 | 0:34:50 | 0:02:11 | 2:15:51 | 0:02:30 | 1:25:34 | 4:20:56 |
| 9 | 0026 | Minashkin Nikita | М | M30-34 | 0:34:19 | 0:01:28 | 2:23:10 | 0:02:00 | 1:20:24 | 4:21:21 |
| 10 | 0312 | Jevgenijs Dasko | М | M30-34 | 0:32:58 | 0:02:09 | 2:15:49 | 0:01:43 | 1:28:51 | 4:21:30 |
| 11 | 0090 | Shevchenko Artem | М | M30-34 | 0:39:00 | 0:02:33 | 2:12:58 | 0:02:08 | 1:25:03 | 4:21:42 |
| 12 | 0551 | Khabibullin Dmitriy | М | M18-29 | 0:28:31 | 0:01:25 | 2:24:07 | 0:01:14 | 1:26:33 | 4:21:51 |
| 13 | 0518 | Sokolov Aleksandr | М | M35-39 | 0:33:36 | 0:01:45 | 2:16:12 | 0:01:46 | 1:28:50 | 4:22:09 |
| 14 | 0498 | Gusev Yuriy | М | M18-29 | 0:39:07 | 0:01:56 | 2:16:34 | 0:01:47 | 1:23:14 | 4:22:37 |
| 15 | 0549 | Barvinskiy Aleksandr | М | M30-34 | 0:37:05 | 0:01:43 | 2:22:39 | 0:01:55 | 1:22:53 | 4:26:14 |
| 16 | 0523 | Galanyev Nikolay | М | M30-34 | 0:35:15 | 0:02:28 | 2:28:08 | 0:01:31 | 1:18:57 | 4:26:20 |
| 17 | 0554 | Kupreev Alexey | М | M18-29 | 0:39:09 | 0:01:46 | 2:19:04 | 0:01:26 | 1:25:19 | 4:26:43 |
| 18 | 0152 | Sukhachev Dmitriy | М | M45-49 | 0:36:59 | 0:02:27 | 2:16:16 | 0:01:48 | 1:29:47 | 4:27:17 |
| 19 | 0504 | Roganov Sergey | М | M18-29 | 0:32:58 | 0:01:33 | 2:27:30 | 0:01:24 | 1:25:34 | 4:28:59 |
| 20 | 0542 | Zhukov Aleksandr | М | M40-44 | 0:33:02 | 0:01:30 | 2:25:32 | 0:01:35 | 1:28:46 | 4:30:25 |
| 21 | 0087 | Bykov Aleksey | М | M55-59 | 0:34:17 | 0:02:47 | 2:20:06 | 0:01:22 | 1:32:29 | 4:31:01 |
| 22 | 0371 | Khazov Oleg | М | M45-49 | 0:35:38 | 0:02:08 | 2:16:05 | 0:01:37 | 1:35:56 | 4:31:25 |
| 23 | 0246 | Eroshenko Aleksey | М | M40-44 | 0:32:56 | 0:01:38 | 2:28:46 | 0:02:27 | 1:26:10 | 4:31:57 |
| 24 | 0080 | Osokin Aleksey | М | M30-34 | 0:32:33 | 0:01:41 | 2:35:22 | 0:01:15 | 1:21:14 | 4:32:05 |
| 25 | 0134 | Bespalov Oleg | М | M40-44 | 0:34:56 | 0:01:33 | 2:16:23 | 0:01:52 | 1:37:50 | 4:32:34 |
| 26 | 0438 | Plodunov Zakhar | М | M18-29 | 0:38:37 | 0:02:32 | 2:22:17 | 0:01:39 | 1:29:01 | 4:34:06 |
| 27 | 0142 | Savelev Andrey | М | M40-44 | 0:33:55 | 0:02:21 | 2:14:06 | 0:02:22 | 1:42:41 | 4:35:25 |
| 28 | 0219 | Baranovski Sergei | М | M35-39 | 0:34:03 | 0:03:02 | 2:21:24 | 0:01:39 | 1:35:21 | 4:35:29 |
| 29 | 0051 | Mironov Andrey | М | M45-49 | 0:38:43 | 0:01:45 | 2:23:50 | 0:02:08 | 1:29:13 | 4:35:39 |
| 30 | 0198 | Valiullin Bulat | М | M30-34 | 0:39:54 | 0:02:46 | 2:22:21 | 0:01:21 | 1:29:20 | 4:35:42 |
| 31 | 0248 | Litvinchuk Vladislav | М | M18-29 | 0:33:36 | 0:03:03 | 2:21:34 | 0:01:32 | 1:36:14 | 4:35:59 |
| 32 | 0536 | Kovalchuk Mikhail | М | M35-39 | 0:34:09 | 0:02:16 | 2:22:15 | 0:01:54 | 1:35:50 | 4:36:24 |
| 33 | 0097 | Rusakov Roman | М | M45-49 | 0:33:15 | 0:02:45 | 2:22:43 | 0:02:15 | 1:35:41 | 4:36:39 |
| 34 | 0212 | Ginters Eduards | М | M30-34 | 0:34:04 | 0:02:49 | 2:17:29 | 0:02:47 | 1:40:13 | 4:37:21 |
| 35 | 0300 | Rogachev Konstantin | М | M50-54 | 0:30:27 | 0:02:50 | 2:27:47 | 0:02:00 | 1:34:28 | 4:37:33 |
| 36 | 0363 | Isaev Grigoriy | М | M35-39 | 0:30:47 | 0:02:18 | 2:18:28 | 0:03:14 | 1:42:58 | 4:37:44 |
| 37 | 0242 | Pavlov Vladislav | М | M40-44 | 0:31:12 | 0:02:47 | 2:18:05 | 0:02:04 | 1:43:42 | 4:37:50 |
| 38 | 0024 | Troitskiy Nikita | М | M18-29 | 0:31:20 | 0:02:47 | 2:28:34 | 0:02:06 | 1:33:16 | 4:38:02 |
| 39 | 0495 | Lyubimov Ivan | М | M35-39 | 0:44:20 | 0:03:00 | 2:13:22 | 0:02:27 | 1:35:12 | 4:38:21 |
| 40 | 0558 | Volkov Igor | М | M40-44 | 0:38:51 | 0:02:10 | 2:23:55 | 0:02:43 | 1:31:23 | 4:39:02 |
| 41 | 0297 | Galiev Ramil | М | M30-34 | 0:37:22 | 0:01:52 | 2:31:29 | 0:01:54 | 1:26:41 | 4:39:17 |
| 42 | 0367 | Volkov Dmitriy | М | M30-34 | 0:32:35 | 0:02:30 | 2:25:03 | 0:02:57 | 1:36:38 | 4:39:42 |
| 43 | 0181 | Kadyshev Pavel | М | M30-34 | 0:34:57 | 0:02:33 | 2:25:44 | 0:01:55 | 1:34:37 | 4:39:46 |
| 44 | 0074 | Kuzmin Aleksandr | М | M30-34 | 0:36:15 | 0:02:38 | 2:23:04 | 0:01:46 | 1:36:14 | 4:39:57 |
| 45 | 0356 | Lebedev Mikhail | М | M45-49 | 0:35:52 | 0:02:58 | 2:20:51 | 0:02:11 | 1:39:06 | 4:40:57 |
| 46 | 0469 | Khodarin Ilya | М | M18-29 | 0:41:42 | 0:03:18 | 2:25:15 | 0:01:42 | 1:29:42 | 4:41:39 |
| 47 | 0275 | Khramov Aleksey | М | M30-34 | 0:38:07 | 0:02:15 | 2:21:59 | 0:02:51 | 1:36:32 | 4:41:44 |
| 48 | 0405 | Kosyakov Maksim | М | M40-44 | 0:33:58 | 0:02:14 | 2:27:18 | 0:02:04 | 1:37:09 | 4:42:43 |
| 49 | 0107 | Folts Vitaliy | М | M35-39 | 0:33:54 | 0:02:44 | 2:24:50 | 0:02:22 | 1:39:24 | 4:43:14 |
| 50 | 0069 | Malorossiiantcev Nikita | М | M35-39 | 0:35:49 | 0:02:22 | 2:22:20 | 0:02:11 | 1:40:37 | 4:43:19 |
| 51 | 0433 | Buylov Dmitriy | М | M30-34 | 0:40:19 | 0:03:12 | 2:26:17 | 0:02:34 | 1:31:03 | 4:43:25 |
| 52 | 0113 | Tsimbal Artem | М | M18-29 | 0:25:40 | 0:01:40 | 2:36:35 | 0:01:20 | 1:39:38 | 4:44:54 |
| 53 | 0112 | Pestovskiy Aleksey | М | M45-49 | 0:40:40 | 0:02:12 | 2:28:11 | 0:02:27 | 1:31:27 | 4:44:56 |
| 54 | 0143 | Lelyavskiy Vitaliy | М | M40-44 | 0:36:09 | 0:02:00 | 2:28:28 | 0:01:34 | 1:36:47 | 4:44:58 |
| 55 | 0047 | Prishchepov Denis | М | M40-44 | 0:38:13 | 0:02:37 | 2:25:45 | 0:01:55 | 1:36:42 | 4:45:12 |
| 56 | 0095 | Rodnyanskiy Evgeniy | М | M30-34 | 0:38:19 | 0:02:10 | 2:22:25 | 0:01:58 | 1:40:55 | 4:45:46 |
| 57 | 0999 | Maslov Viktor | М | M35-39 | 0:37:38 | 0:01:59 | 2:31:32 | 0:01:16 | 1:33:54 | 4:46:19 |
| 58 | 0540 | Tkachenko Kirill | М | M30-34 | 0:34:52 | 0:03:09 | 2:29:55 | 0:02:34 | 1:35:54 | 4:46:25 |
| 59 | 0208 | Alekseeva Ekaterina | Ж | F30-34 | 0:38:59 | 0:01:28 | 2:36:53 | 0:01:52 | 1:27:29 | 4:46:40 |
| 60 | 0041 | Sazonov Viktor | М | M35-39 | 0:37:54 | 0:01:35 | 2:20:59 | 0:01:27 | 1:45:19 | 4:47:14 |
| 61 | 0073 | Verbenko Sergey | М | M40-44 | 0:34:38 | 0:01:37 | 2:25:22 | 0:01:43 | 1:44:03 | 4:47:23 |
| 62 | 0092 | Korolev Andrey | М | M45-49 | 0:43:33 | 0:02:36 | 2:21:10 | 0:02:08 | 1:37:57 | 4:47:24 |
| 63 | 0084 | Milovanov Nikolay | М | M30-34 | 0:37:37 | 0:01:43 | 2:29:05 | 0:01:45 | 1:37:25 | 4:47:35 |
| 64 | 0174 | Selin Evgeniy | М | M35-39 | 0:39:07 | 0:02:31 | 2:27:12 | 0:01:52 | 1:36:54 | 4:47:35 |
| 65 | 0570 | Bulgakov Denis | М | M35-39 | 0:38:28 | 0:01:49 | 2:24:01 | 0:01:48 | 1:41:38 | 4:47:44 |
| 66 | 0132 | Laktionov Yuriy | М | M40-44 | 0:34:40 | 0:02:42 | 2:14:17 | 0:01:29 | 1:54:38 | 4:47:45 |
| 67 | 0528 | Borisov Aleksandr | М | M35-39 | 0:41:49 | 0:02:45 | 2:22:07 | 0:02:01 | 1:39:32 | 4:48:14 |
| 68 | 0424 | Kirillov Pavel | М | M40-44 | 0:36:11 | 0:02:20 | 2:21:13 | 0:02:13 | 1:47:10 | 4:49:07 |
| 69 | 0557 | Kornilov Denis | М | M35-39 | 0:36:53 | 0:02:02 | 2:31:47 | 0:01:24 | 1:37:07 | 4:49:13 |
| 70 | 0274 | Belskis Zenons | М | M18-29 | 0:29:24 | 0:01:52 | 2:30:02 | 0:01:48 | 1:47:04 | 4:50:10 |
| 71 | 0232 | Eremin Sergey | М | M18-29 | 0:35:40 | 0:01:30 | 2:37:26 | 0:02:41 | 1:33:21 | 4:50:38 |
| 72 | 0496 | Obishchenko Aleksandr | М | M35-39 | 0:37:14 | 0:02:11 | 2:24:11 | 0:02:24 | 1:45:27 | 4:51:27 |
| 73 | 0043 | Batrakov Igor | М | M35-39 | 0:36:17 | 0:04:21 | 2:27:17 | 0:01:56 | 1:41:44 | 4:51:34 |
| 74 | 0129 | Maklakov Andrey | М | M50-54 | 0:44:18 | 0:02:56 | 2:31:04 | 0:03:12 | 1:30:19 | 4:51:49 |
| 75 | 0377 | Uksusov Vladimir | М | M30-34 | 0:38:06 | 0:03:06 | 2:30:01 | 0:02:03 | 1:38:36 | 4:51:51 |
| 76 | 0231 | Dobelis Genry | М | M40-44 | 0:39:43 | 0:03:01 | 2:27:56 | 0:02:43 | 1:39:13 | 4:52:36 |
| 77 | 0237 | Lebedev Artem | М | M40-44 | 0:34:23 | 0:03:09 | 2:24:19 | 0:03:15 | 1:47:41 | 4:52:47 |
| 78 | 0458 | Sokolyanskiy Aleksey | М | M40-44 | 0:43:45 | 0:02:47 | 2:12:08 | 0:02:25 | 1:51:57 | 4:53:02 |
| 79 | 0206 | Belajevs Ilja | М | M40-44 | 0:39:18 | 0:04:17 | 2:28:48 | 0:01:57 | 1:39:15 | 4:53:35 |
| 80 | 0072 | Piskovitin Vladimir | М | M50-54 | 0:37:58 | 0:02:44 | 2:39:53 | 0:01:58 | 1:31:36 | 4:54:09 |
| 81 | 0085 | Vilaseca Orlando | М | M18-29 | 0:37:09 | 0:02:09 | 2:24:06 | 0:01:48 | 1:49:02 | 4:54:14 |
| 82 | 0204 | Shchegryaev Ivan | М | M30-34 | 0:38:00 | 0:02:20 | 2:38:32 | 0:02:37 | 1:32:47 | 4:54:16 |
| 83 | 0167 | Sterlin Mikhail | М | M40-44 | 0:40:51 | 0:02:36 | 2:24:22 | 0:01:45 | 1:45:13 | 4:54:46 |
| 84 | 0411 | Savin Dmitriy | М | M45-49 | 0:39:22 | 0:02:11 | 2:34:45 | 0:02:03 | 1:36:26 | 4:54:47 |
| 85 | 0175 | Kovalevskiy Oleg | М | M30-34 | 0:35:14 | 0:04:03 | 2:31:52 | 0:02:34 | 1:41:06 | 4:54:49 |
| 86 | 0220 | Bannov Igor | М | M35-39 | 0:38:57 | 0:02:39 | 2:34:07 | 0:01:50 | 1:37:20 | 4:54:53 |
| 87 | 0243 | Smorodin Dmitri | М | M40-44 | 0:41:33 | 0:02:10 | 2:35:32 | 0:02:09 | 1:33:38 | 4:55:03 |
| 88 | 0082 | Musienko Pavel | М | M30-34 | 0:40:19 | 0:01:25 | 2:30:02 | 0:01:28 | 1:41:55 | 4:55:08 |
| 89 | 0292 | Zeiers Jorens | М | M18-29 | 0:37:28 | 0:02:46 | 2:31:00 | 0:01:28 | 1:42:27 | 4:55:09 |
| 90 | 0207 | Zolin Ilya | М | M35-39 | 0:34:03 | 0:02:48 | 2:31:44 | 0:02:50 | 1:43:54 | 4:55:20 |
| 91 | 0432 | Bodrova Natalia | Ж | F35-39 | 0:37:29 | 0:01:49 | 2:33:32 | 0:01:27 | 1:41:06 | 4:55:23 |
| 92 | 0110 | Golodnyuk Ilya | М | M18-29 | 0:29:46 | 0:02:09 | 2:30:27 | 0:02:17 | 1:50:45 | 4:55:24 |
| 93 | 0030 | Novoselov Anton | М | M35-39 | 0:39:53 | 0:03:10 | 2:25:30 | 0:01:55 | 1:44:57 | 4:55:25 |
| 94 | 0288 | Perunov Juris | М | M40-44 | 0:40:44 | 0:01:58 | 2:30:53 | 0:02:12 | 1:39:51 | 4:55:38 |
| 95 | 0061 | Tambovtsev Sergey | М | M40-44 | 0:43:07 | 0:02:35 | 2:28:46 | 0:04:30 | 1:36:44 | 4:55:42 |
| 96 | 0401 | Telitsin Sergey | М | M35-39 | 0:37:40 | 0:02:27 | 2:38:37 | 0:02:35 | 1:34:30 | 4:55:48 |
| 97 | 0262 | Govorov Dmitriy | М | M35-39 | 0:39:59 | 0:03:22 | 2:30:21 | 0:02:08 | 1:40:05 | 4:55:56 |
| 98 | 0452 | Khodykin Sergey | М | M35-39 | 0:41:55 | 0:01:45 | 2:33:09 | 0:01:58 | 1:37:17 | 4:56:04 |
| 99 | 0317 | Shmidt Pavel | М | M30-34 | 0:41:08 | 0:02:05 | 2:27:02 | 0:01:40 | 1:44:14 | 4:56:10 |
| 100 | 0178 | Eroshevich Mikhail | М | M18-29 | 0:38:16 | 0:04:01 | 2:37:50 | 0:01:59 | 1:34:44 | 4:56:49 |
| 101 | 0417 | Golubtsov Dmitry | М | M30-34 | 0:35:43 | 0:01:34 | 2:23:16 | 0:01:50 | 1:54:30 | 4:56:52 |
| 102 | 0071 | Patsyuk Aleksandr | М | M35-39 | 0:38:50 | 0:02:32 | 2:32:28 | 0:01:34 | 1:41:52 | 4:57:16 |
| 103 | 0104 | Shinkevich Mariya | Ж | F30-34 | 0:39:43 | 0:02:04 | 2:35:01 | 0:01:27 | 1:39:09 | 4:57:23 |
| 104 | 0309 | Khalpukov Andrey | М | M35-39 | 0:34:26 | 0:02:28 | 2:33:56 | 0:01:41 | 1:44:52 | 4:57:24 |
| 105 | 0075 | Leonenkov Andrey | М | M30-34 | 0:41:45 | 0:03:20 | 2:32:31 | 0:02:03 | 1:38:04 | 4:57:42 |
| 106 | 0221 | Kozlov Ilya | М | M30-34 | 0:39:35 | 0:02:06 | 2:34:12 | 0:01:32 | 1:40:18 | 4:57:44 |
| 107 | 0344 | Chupakhin Evgeny | М | M40-44 | 0:37:03 | 0:02:43 | 2:33:06 | 0:02:09 | 1:42:48 | 4:57:48 |
| 108 | 0323 | Shuvaev Dmitriy | М | M30-34 | 0:38:49 | 0:02:13 | 2:39:35 | 0:02:46 | 1:34:37 | 4:57:59 |
| 109 | 0234 | Lemesev Pavel | М | M40-44 | 0:28:05 | 0:02:34 | 2:31:55 | 0:03:18 | 1:52:12 | 4:58:04 |
| 110 | 0513 | Orekhov Artem | М | M35-39 | 0:37:15 | 0:02:22 | 2:31:23 | 0:01:56 | 1:45:12 | 4:58:10 |
| 111 | 0517 | Baryshnikova Irina | Ж | F30-34 | 0:37:39 | 0:01:26 | 2:37:56 | 0:01:32 | 1:39:40 | 4:58:14 |
| 112 | 0015 | Gorbunchikov Evgeniy | М | M40-44 | 0:38:58 | 0:03:47 | 2:26:21 | 0:02:58 | 1:46:30 | 4:58:33 |
| 113 | 0480 | Kolegov Andrey | М | M35-39 | 0:47:00 | 0:03:45 | 2:32:16 | 0:01:47 | 1:33:46 | 4:58:35 |
| 114 | 0140 | Sharipov Ruslan | М | M40-44 | 0:40:48 | 0:02:18 | 2:35:30 | 0:02:14 | 1:38:09 | 4:58:59 |
| 115 | 0375 | Kashin Aleksey | М | M30-34 | 0:39:37 | 0:04:54 | 2:30:53 | 0:02:19 | 1:41:27 | 4:59:10 |
| 116 | 0416 | Ismailov Shamil | М | M35-39 | 0:34:24 | 0:07:31 | 2:30:31 | 0:03:16 | 1:43:28 | 4:59:10 |
| 117 | 0213 | Moiseev Anton | М | M35-39 | 0:42:48 | 0:04:35 | 2:31:29 | 0:02:54 | 1:37:43 | 4:59:28 |
| 118 | 0391 | Kachaev Maksim | М | M35-39 | 0:39:19 | 0:02:15 | 2:36:11 | 0:01:32 | 1:40:12 | 4:59:29 |
| 119 | 0270 | Kuzin Vladimir | М | M30-34 | 0:39:16 | 0:02:31 | 2:38:41 | 0:01:45 | 1:38:00 | 5:00:13 |
| 120 | 0179 | Pugach Aleksandr | М | M40-44 | 0:34:36 | 0:03:05 | 2:39:08 | 0:02:13 | 1:41:11 | 5:00:14 |
| 121 | 0164 | Garshin Andrey | М | M35-39 | 0:44:52 | 0:02:21 | 2:26:33 | 0:03:15 | 1:43:59 | 5:01:00 |
| 122 | 0366 | Skachkov Dmitriy | М | M40-44 | 0:37:05 | 0:04:46 | 2:33:13 | 0:03:26 | 1:42:50 | 5:01:20 |
| 123 | 0476 | Zenzin Valeriy | М | M45-49 | 0:41:18 | 0:02:08 | 2:32:53 | 0:02:40 | 1:42:26 | 5:01:26 |
| 124 | 0418 | Kuznetsov Anton | М | M30-34 | 0:34:18 | 0:02:26 | 2:25:21 | 0:02:51 | 1:57:30 | 5:02:26 |
| 125 | 0420 | Pivnev Vladislav | М | M18-29 | 0:42:10 | 0:04:14 | 2:34:16 | 0:02:47 | 1:39:06 | 5:02:34 |
| 126 | 0474 | Zhiburkin Aleksey | М | M30-34 | 0:39:19 | 0:05:59 | 2:33:11 | 0:02:52 | 1:41:48 | 5:03:10 |
| 127 | 0519 | Gvozdeva Elena | Ж | F30-34 | 0:33:43 | 0:01:53 | 2:47:00 | 0:01:42 | 1:39:00 | 5:03:18 |
| 128 | 0315 | Khomutov Dmitriy | М | M40-44 | 0:42:19 | 0:02:57 | 2:39:21 | 0:02:13 | 1:36:28 | 5:03:18 |
| 129 | 0329 | Lyubavskiy Maksim | М | M18-29 | 0:39:33 | 0:01:47 | 2:38:45 | 0:02:04 | 1:41:11 | 5:03:20 |
| 130 | 0108 | Slentneris Tadas | М | M35-39 | 0:38:03 | 0:02:33 | 2:31:12 | 0:02:12 | 1:49:32 | 5:03:32 |
| 131 | 0196 | Gimatov Erik | М | M18-29 | 0:43:04 | 0:02:22 | 2:32:35 | 0:01:53 | 1:43:45 | 5:03:39 |
| 132 | 0472 | Zubarev Kirill | М | M18-29 | 0:36:50 | 0:03:28 | 2:39:04 | 0:02:34 | 1:41:44 | 5:03:40 |
| 133 | 0359 | Zhuchev Dmitriy | М | M30-34 | 0:38:18 | 0:02:45 | 2:32:37 | 0:02:40 | 1:47:24 | 5:03:44 |
| 134 | 0442 | Pshenichnyy Aleksey | М | M50-54 | 0:35:02 | 0:02:17 | 2:34:29 | 0:02:45 | 1:49:20 | 5:03:53 |
| 135 | 0293 | Zavgorodniy Aleksandr | М | M30-34 | 0:42:21 | 0:02:17 | 2:39:56 | 0:02:52 | 1:36:28 | 5:03:54 |
| 136 | 0471 | Dumin Anton | М | M40-44 | 0:41:49 | 0:03:20 | 2:29:28 | 0:02:09 | 1:47:15 | 5:04:01 |
| 137 | 0076 | Smelov Zakhar | М | M30-34 | 0:37:43 | 0:02:57 | 2:40:37 | 0:04:20 | 1:38:25 | 5:04:03 |
| 138 | 0148 | Boronchiev Sergey | М | M35-39 | 0:40:36 | 0:02:41 | 2:38:23 | 0:02:26 | 1:39:59 | 5:04:04 |
| 139 | 0168 | Sikachev Konstantin | М | M50-54 | 0:41:47 | 0:02:37 | 2:23:26 | 0:03:49 | 1:52:37 | 5:04:16 |
| 140 | 0081 | Zhuravlev Andrey | М | M35-39 | 0:45:55 | 0:04:22 | 2:36:17 | 0:01:58 | 1:35:46 | 5:04:18 |
| 141 | 0515 | Yurevich Andrey | М | M45-49 | 0:43:56 | 0:03:52 | 2:30:40 | 0:02:23 | 1:43:31 | 5:04:22 |
| 142 | 0067 | Mamedov Ilgam | М | M45-49 | 0:38:50 | 0:03:18 | 2:31:59 | 0:01:55 | 1:48:40 | 5:04:41 |
| 143 | 0190 | Alkhonin Ivan | М | M30-34 | 0:32:16 | 0:02:19 | 2:41:47 | 0:02:05 | 1:46:27 | 5:04:52 |
| 144 | 0105 | Gomzin Lavrentiy | М | M40-44 | 0:45:05 | 0:04:12 | 2:27:05 | 0:02:41 | 1:46:13 | 5:05:16 |
| 145 | 0448 | Vorotinskiy Dmitriy | М | M18-29 | 0:34:47 | 0:02:48 | 2:51:06 | 0:01:57 | 1:35:00 | 5:05:37 |
| 146 | 0308 | Povarnitsyn Vasiliy | М | M45-49 | 0:39:26 | 0:02:40 | 2:42:31 | 0:01:42 | 1:39:27 | 5:05:44 |
| 147 | 0575 | Maslov Evgeniy | М | M45-49 | 0:40:16 | 0:01:48 | 2:34:35 | 0:01:37 | 1:47:33 | 5:05:49 |
| 148 | 0032 | Mukhin Stanislav | М | M30-34 | 0:42:22 | 0:02:11 | 2:39:26 | 0:02:05 | 1:39:57 | 5:06:02 |
| 149 | 0888 | Moroz Ilya | М | M40-44 | 0:38:45 | 0:02:55 | 2:30:28 | 0:02:00 | 1:52:04 | 5:06:13 |
| 150 | 0027 | Danilov Petr | М | M30-34 | 0:36:41 | 0:04:28 | 2:36:01 | 0:03:54 | 1:45:13 | 5:06:17 |
| 151 | 0500 | Tkachenko Pavel | М | M35-39 | 0:42:22 | 0:03:33 | 2:29:01 | 0:02:19 | 1:49:15 | 5:06:31 |
| 152 | 0415 | Ryzhako Vasiliy | М | M30-34 | 0:39:29 | 0:03:46 | 2:33:11 | 0:01:55 | 1:48:21 | 5:06:42 |
| 153 | 0184 | Kononov Igor | М | M35-39 | 0:37:14 | 0:02:31 | 2:47:20 | 0:02:12 | 1:37:49 | 5:07:05 |
| 154 | 0265 | Katoshin Denis | М | M40-44 | 0:42:06 | 0:02:30 | 2:33:36 | 0:03:57 | 1:44:57 | 5:07:06 |
| 155 | 0180 | Ivanchenko Andrey | М | M50-54 | 0:39:12 | 0:02:52 | 2:42:04 | 0:04:04 | 1:39:03 | 5:07:13 |
| 156 | 0247 | Shevelev Alexander | М | M35-39 | 0:39:09 | 0:01:52 | 2:34:00 | 0:02:12 | 1:50:24 | 5:07:38 |
| 157 | 0532 | Singer Aleksandr | М | M35-39 | 0:37:29 | 0:03:21 | 2:30:39 | 0:02:50 | 1:53:41 | 5:08:01 |
| 158 | 0157 | Khlynov Alexander | М | M30-34 | 0:39:23 | 0:02:51 | 2:36:11 | 0:01:27 | 1:48:29 | 5:08:21 |
| 159 | 0457 | Zlatev Dmitriy | М | M40-44 | 0:41:48 | 0:03:23 | 2:42:28 | 0:02:23 | 1:38:24 | 5:08:25 |
| 160 | 0205 | Poromov Artem | М | M30-34 | 0:41:57 | 0:02:53 | 2:44:24 | 0:02:01 | 1:37:57 | 5:09:11 |
| 161 | 0183 | Lopatin Viktor | М | M40-44 | 0:39:22 | 0:03:19 | 2:34:29 | 0:02:19 | 1:49:53 | 5:09:23 |
| 162 | 0503 | Berdutin Pavel | М | M35-39 | 0:40:42 | 0:02:29 | 2:35:43 | 0:02:01 | 1:48:40 | 5:09:35 |
| 163 | 0320 | Shtrombakh Natalya | Ж | F45-49 | 0:39:12 | 0:02:00 | 2:28:27 | 0:02:21 | 1:57:40 | 5:09:41 |
| 164 | 0409 | Kunikhin Dmitriy | М | M30-34 | 0:39:32 | 0:04:41 | 2:38:14 | 0:02:49 | 1:45:00 | 5:10:16 |
| 165 | 0177 | Savochkin Egor | М | M40-44 | 0:34:36 | 0:02:36 | 2:38:25 | 0:01:37 | 1:53:25 | 5:10:39 |
| 166 | 0306 | Ryazanov Mihail | М | M30-34 | 0:38:06 | 0:02:49 | 2:39:36 | 0:02:22 | 1:47:47 | 5:10:39 |
| 167 | 0271 | Chuvaev Igor | М | M45-49 | 0:46:30 | 0:04:52 | 2:28:57 | 0:03:37 | 1:46:43 | 5:10:40 |
| 168 | 0389 | Savitskiy Sergey | М | M30-34 | 0:41:29 | 0:04:47 | 2:39:09 | 0:03:53 | 1:41:27 | 5:10:44 |
| 169 | 0135 | Moiseev Sergey | М | M30-34 | 0:41:53 | 0:02:07 | 2:35:56 | 0:01:39 | 1:49:57 | 5:11:32 |
| 170 | 0249 | Shcherbo Dmitriy | М | M30-34 | 0:41:43 | 0:04:18 | 2:35:58 | 0:02:42 | 1:46:58 | 5:11:40 |
| 171 | 0531 | B Danil | М | M30-34 | 0:46:19 | 0:04:59 | 2:40:42 | 0:02:28 | 1:37:37 | 5:12:05 |
| 172 | 0365 | Mazur Pavel | М | M45-49 | 0:43:16 | 0:04:57 | 2:27:32 | 0:04:10 | 1:52:17 | 5:12:13 |
| 173 | 0170 | Kolpashchikov Stanislav | М | M30-34 | 0:38:40 | 0:02:35 | 2:35:32 | 0:03:08 | 1:52:23 | 5:12:16 |
| 174 | 0137 | Lezin Timur | М | M35-39 | 0:37:50 | 0:03:15 | 2:45:55 | 0:03:14 | 1:42:09 | 5:12:24 |
| 175 | 0257 | Semenovskaya Eleonora | Ж | F45-49 | 0:41:41 | 0:02:02 | 2:38:04 | 0:02:50 | 1:47:59 | 5:12:36 |
| 176 | 0403 | Shapkin Stanislav | М | M30-34 | 0:36:09 | 0:04:15 | 2:46:56 | 0:02:25 | 1:42:56 | 5:12:41 |
| 177 | 0159 | Goncharenko Ilya | М | M30-34 | 0:34:17 | 0:02:11 | 3:01:20 | 0:03:08 | 1:31:46 | 5:12:41 |
