IRONSTAR Самара 2020
К списку19 сентября 2020

Тип гонкиТриатлон
Соревнование прошло 19 сентября 2020 года. Место проведения: Самара. В архивном протоколе представлены заезды и дистанции: 113, 113 — эстафета, Олимпийская, Олимпийская — эстафета.
Протокол
Стартовало
569
Финишировало
553
DNF
16
DNS
57
113
| # | Номер | Участник | Пол | Категория | К1 | К2 | К3 | К4 | К5 | К6 | Время |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0103 | Antipinskiy Andrey | М | M45-49 | 0:26:26 | 0:01:57 | 2:36:44 | 0:05:00 | 0:03:16 | 1:27:15 | 4:40:37 |
| 2 | 0045 | Nekrashevich Pavel | М | M35-39 | 0:32:25 | 0:02:10 | 2:17:22 | 0:05:00 | 0:02:45 | 1:41:52 | 4:41:33 |
| 3 | 0287 | Krestinin Ivan | М | M30-34 | 0:27:40 | 0:02:10 | 2:35:40 | 0:05:00 | 0:02:37 | 1:31:28 | 4:44:36 |
| 4 | 0269 | Lebedev Mikhail | М | M45-49 | 0:27:02 | 0:03:23 | 2:25:49 | 0:05:00 | 0:03:13 | 1:41:16 | 4:45:42 |
| 5 | 0176 | Bushchik Andrey | М | M40-44 | 0:29:03 | 0:03:16 | 2:29:10 | 0:05:00 | 0:03:01 | 1:36:43 | 4:46:14 |
| 6 | 0299 | Strakhov Anton | М | M40-44 | 0:28:07 | 0:02:44 | 2:28:04 | 0:05:00 | 0:02:43 | 1:43:39 | 4:50:17 |
| 7 | 0364 | Khasiyatullin Artur | М | M30-34 | 0:30:35 | 0:05:50 | 2:51:27 | 0:05:00 | 0:02:09 | 1:39:14 | 5:14:15 |
| 8 | 0165 | Folomkin Aleksandr | М | M55-59 | 0:28:15 | 0:03:23 | 2:41:58 | 0:05:00 | 0:03:40 | 1:52:31 | 5:14:46 |
| 9 | 0341 | Yakukhin Konstantin | М | M50-54 | 0:36:12 | 0:09:24 | 2:36:45 | 0:05:00 | 0:03:30 | 1:55:21 | 5:26:12 |
| 10 | 0108 | Kostromkin Oleg | М | M50-54 | 0:29:30 | 0:04:13 | 2:52:14 | 0:05:00 | 0:05:09 | 2:05:49 | 5:41:54 |
| 11 | 0061 | Bondarenko Ilya | М | M35-39 | 0:31:36 | 0:06:23 | 2:59:25 | 0:05:00 | 0:02:24 | 2:01:48 | 5:46:36 |
| 12 | 0007 | Grigorovich Ivan | М | M45-49 | 0:33:28 | 0:07:40 | 3:12:07 | 0:05:00 | 0:05:00 | 1:50:14 | 5:53:28 |
| 13 | 0083 | Erema Andrian | М | M55-59 | 0:33:20 | 0:03:47 | 3:07:10 | 0:05:00 | 0:06:24 | 2:02:27 | 5:58:09 |
| 14 | 0281 | Ostolopov Vladimir | М | M35-39 | 0:29:45 | 0:05:05 | 3:20:10 | 0:05:00 | 0:05:00 | 1:57:32 | 6:02:33 |
| 15 | 0220 | Borisov Semen | М | M30-34 | 0:32:42 | 0:03:47 | 3:25:46 | 0:05:00 | 0:03:21 | 2:52:03 | 7:02:40 |
| 16 | 0289 | Kalistratov Aleksey | М | M25-29 | 0:21:20 | 0:02:46 | 2:12:44 | 0:01:29 | 1:18:35 | 3:56:54 | |
| 17 | 0236 | Yaroshenko Nikolay | М | M30-34 | 0:21:20 | 0:01:04 | 2:14:27 | 0:01:36 | 1:18:51 | 3:57:18 | |
| 18 | 0092 | Krestin Denis | М | M35-39 | 0:22:32 | 0:01:22 | 2:12:59 | 0:01:33 | 1:23:42 | 4:02:08 | |
| 19 | 0130 | Lyatskiy Andrey | М | M30-34 | 0:23:05 | 0:01:46 | 2:14:58 | 0:02:09 | 1:24:04 | 4:06:02 | |
| 20 | 0346 | Slepov Ilya | М | M35-39 | 0:23:26 | 0:01:57 | 2:14:38 | 0:01:33 | 1:24:55 | 4:06:30 | |
| 21 | 0264 | Evgrafov Roman | М | M35-39 | 0:21:24 | 0:01:33 | 2:21:30 | 0:01:39 | 1:21:34 | 4:07:39 | |
| 22 | 0283 | Blagikh Pavel | М | M30-34 | 0:26:37 | 0:01:40 | 2:12:58 | 0:01:47 | 1:26:03 | 4:09:04 | |
| 23 | 0315 | Akhidov Konstantin | М | M25-29 | 0:24:11 | 0:02:05 | 2:18:39 | 0:01:47 | 1:23:36 | 4:10:19 | |
| 24 | 0329 | Sokolov Vyacheslav | М | M35-39 | 0:24:47 | 0:01:27 | 2:19:35 | 0:01:43 | 1:27:01 | 4:14:34 | |
| 25 | 0114 | Zaloga Dmitriy | М | M30-34 | 0:25:12 | 0:01:43 | 2:19:48 | 0:02:11 | 1:27:22 | 4:16:15 | |
| 26 | 0302 | Gromov Mikhail | М | M40-44 | 0:24:15 | 0:01:48 | 2:19:06 | 0:01:34 | 1:29:35 | 4:16:19 | |
| 27 | 0331 | Andrey Pokrovskiy | М | M35-39 | 0:22:49 | 0:01:59 | 2:22:27 | 0:02:09 | 1:26:59 | 4:16:23 | |
| 28 | 0087 | Zasypkin Valentin | М | M30-34 | 0:26:04 | 0:01:38 | 2:24:22 | 0:01:39 | 1:24:47 | 4:18:30 | |
| 29 | 0005 | Kugaevskiy Nikita | М | M25-29 | 0:27:56 | 0:02:25 | 2:18:45 | 0:02:21 | 1:27:36 | 4:19:03 | |
| 30 | 0029 | Rulevskiy Evgeniy | М | M30-34 | 0:23:45 | 0:01:26 | 2:30:18 | 0:02:28 | 1:23:16 | 4:21:12 | |
| 31 | 0128 | Trapashko Vladimir | М | M30-34 | 0:26:10 | 0:02:39 | 2:23:03 | 0:02:32 | 1:27:53 | 4:22:17 | |
| 32 | 0777 | Zhislin Ivan | М | M40-44 | 0:27:52 | 0:01:55 | 2:23:54 | 0:02:01 | 1:28:32 | 4:24:14 | |
| 33 | 0146 | Gosteva Mariya | Ж | F30-34 | 0:27:35 | 0:01:56 | 2:27:43 | 0:02:19 | 1:26:05 | 4:25:39 | |
| 34 | 0317 | Volkov Konstantin | М | M45-49 | 0:24:49 | 0:01:55 | 2:25:22 | 0:01:42 | 1:33:09 | 4:26:58 | |
| 35 | 0228 | Grigorev Aleksandr | М | M35-39 | 0:27:22 | 0:04:46 | 2:23:39 | 0:02:34 | 1:28:56 | 4:27:16 | |
| 36 | 0163 | Musienko Pavel | М | M30-34 | 0:27:25 | 0:02:51 | 2:29:01 | 0:01:24 | 1:27:13 | 4:27:55 | |
| 37 | 0336 | Pikulin Mikhail | М | M35-39 | 0:26:32 | 0:02:58 | 2:29:12 | 0:02:35 | 1:27:14 | 4:28:31 | |
| 38 | 0235 | Ponomarev Leonid | М | M40-44 | 0:27:07 | 0:03:26 | 2:22:05 | 0:02:35 | 1:35:58 | 4:31:11 | |
| 39 | 0320 | Fazlutdinov Valeriy | М | M50-54 | 0:24:35 | 0:02:06 | 2:28:57 | 0:02:16 | 1:33:57 | 4:31:51 | |
| 40 | 0109 | Arndt Fedor | М | M30-34 | 0:24:38 | 0:02:46 | 2:28:43 | 0:02:07 | 1:33:58 | 4:32:12 | |
| 41 | 0127 | Mazurin Andrei | М | M45-49 | 0:27:36 | 0:03:58 | 2:23:39 | 0:01:58 | 1:35:58 | 4:33:10 | |
| 42 | 0232 | Kasatkin Sergey | М | M35-39 | 0:28:42 | 0:05:39 | 2:26:32 | 0:02:40 | 1:30:04 | 4:33:37 | |
| 43 | 0032 | Kuzmin Aleksandr | М | M30-34 | 0:26:57 | 0:02:57 | 2:33:58 | 0:02:13 | 1:28:25 | 4:34:29 | |
| 44 | 0271 | Litvyakov Dmitriy | М | M25-29 | 0:24:27 | 0:02:43 | 2:34:37 | 0:01:58 | 1:31:03 | 4:34:48 | |
| 45 | 0267 | Bolshakov Ilya | М | M30-34 | 0:29:04 | 0:03:22 | 2:25:15 | 0:02:36 | 1:34:54 | 4:35:11 | |
| 46 | 0277 | Nizhankovskiy Roman | М | M45-49 | 0:23:56 | 0:04:28 | 2:29:16 | 0:02:48 | 1:35:41 | 4:36:08 | |
| 47 | 0262 | Marchenko Nikolay | М | M35-39 | 0:29:44 | 0:03:01 | 2:29:00 | 0:02:26 | 1:33:08 | 4:37:20 | |
| 48 | 0272 | Kochetkova Kristina | Ж | F25-29 | 0:22:12 | 0:02:44 | 2:32:03 | 0:02:12 | 1:40:05 | 4:39:15 | |
| 49 | 0174 | Shloyda Aleksey | М | M40-44 | 0:27:43 | 0:05:53 | 2:31:32 | 0:03:38 | 1:30:42 | 4:39:29 | |
| 50 | 0230 | Arkhitskiy Sergey | М | M40-44 | 0:27:06 | 0:04:04 | 2:24:05 | 0:03:34 | 1:40:52 | 4:39:40 | |
| 51 | 0035 | Tarabanovskiy Filipp | М | M30-34 | 0:27:17 | 0:03:04 | 2:40:36 | 0:03:39 | 1:25:41 | 4:40:17 | |
| 52 | 0031 | Ponomarenko Sergey | М | M35-39 | 0:27:43 | 0:03:02 | 2:29:13 | 0:02:00 | 1:39:38 | 4:41:36 | |
| 53 | 0310 | Belskiy Dmitriy | М | M30-34 | 0:25:30 | 0:02:59 | 2:35:33 | 0:02:08 | 1:35:44 | 4:41:54 | |
| 54 | 0319 | Ryzhkov Andrey | М | M50-54 | 0:28:09 | 0:02:09 | 2:27:29 | 0:02:40 | 1:42:19 | 4:42:47 | |
| 55 | 0243 | Karimov Ildus | М | M35-39 | 0:27:12 | 0:03:59 | 2:29:39 | 0:03:03 | 1:38:56 | 4:42:49 | |
| 56 | 0140 | Pirozhkov Mikhail | М | M50-54 | 0:29:37 | 0:04:44 | 2:28:56 | 0:02:52 | 1:37:18 | 4:43:26 | |
| 57 | 0091 | Shabalin Ivan | М | M35-39 | 0:31:10 | 0:04:37 | 2:37:25 | 0:02:58 | 1:27:31 | 4:43:41 | |
| 58 | 0137 | Nefedov Anton | М | M35-39 | 0:26:14 | 0:02:30 | 2:24:54 | 0:02:15 | 1:47:56 | 4:43:50 | |
| 59 | 0056 | Sukhachev Dmitriy | М | M45-49 | 0:29:27 | 0:07:44 | 2:28:22 | 0:02:52 | 1:35:55 | 4:44:20 | |
| 60 | 0218 | Ismagilov Ilnar | М | M35-39 | 0:26:28 | 0:03:46 | 2:33:12 | 0:03:06 | 1:38:07 | 4:44:39 | |
| 61 | 0212 | Yurpalov Oleg | М | M55-59 | 0:25:09 | 0:03:11 | 2:32:24 | 0:04:02 | 1:40:28 | 4:45:14 | |
| 62 | 0345 | Valeriy Gerashchenko | М | M40-44 | 0:26:00 | 0:02:13 | 2:30:38 | 0:01:53 | 1:44:51 | 4:45:34 | |
| 63 | 0052 | Zolin Ilya | М | M40-44 | 0:24:28 | 0:02:57 | 2:36:42 | 0:02:34 | 1:38:56 | 4:45:38 | |
| 64 | 0190 | Barskov Mikhail | М | M40-44 | 0:25:32 | 0:02:12 | 2:38:08 | 0:02:36 | 1:37:57 | 4:46:25 | |
| 65 | 0206 | Yastrizhevskiy Evgeniy | М | M30-34 | 0:30:37 | 0:03:04 | 2:33:49 | 0:03:06 | 1:36:46 | 4:47:22 | |
| 66 | 0084 | Khramov Aleksey | М | M30-34 | 0:28:00 | 0:03:01 | 2:36:23 | 0:03:20 | 1:36:50 | 4:47:34 | |
| 67 | 0144 | Lagutin Konstantin | М | M35-39 | 0:29:19 | 0:03:13 | 2:34:42 | 0:01:49 | 1:38:35 | 4:47:38 | |
| 68 | 0015 | Bocharnikov Dmitriy | М | M45-49 | 0:27:39 | 0:03:25 | 2:29:57 | 0:01:54 | 1:44:51 | 4:47:46 | |
| 69 | 0316 | Shestov Artem | М | M30-34 | 0:25:19 | 0:03:07 | 2:44:02 | 0:03:42 | 1:31:51 | 4:48:01 | |
| 70 | 0237 | Gots Igor | М | M45-49 | 0:26:05 | 0:02:46 | 2:34:32 | 0:02:03 | 1:42:56 | 4:48:23 | |
| 71 | 0078 | Konovalov Aleksandr | М | M35-39 | 0:26:59 | 0:04:00 | 2:36:00 | 0:04:12 | 1:38:51 | 4:50:02 | |
| 72 | 0278 | Vasiliev Nikolay | М | M45-49 | 0:31:47 | 0:05:18 | 2:31:48 | 0:04:17 | 1:38:29 | 4:51:39 | |
| 73 | 0322 | Semein Evgeniy | М | M35-39 | 0:24:47 | 0:04:29 | 2:31:13 | 0:02:46 | 1:48:32 | 4:51:46 | |
| 74 | 0149 | Nepeyvoda Alexsey | М | M30-34 | 0:27:38 | 0:03:32 | 2:36:02 | 0:03:49 | 1:41:07 | 4:52:07 | |
| 75 | 0222 | Aliev Aleksey | М | M35-39 | 0:31:49 | 0:02:56 | 2:27:02 | 0:02:11 | 1:48:32 | 4:52:30 | |
| 76 | 0258 | Kravchenko Dmitriy | М | M45-49 | 0:29:47 | 0:05:10 | 2:34:46 | 0:02:07 | 1:41:11 | 4:52:59 | |
| 77 | 0180 | Naumov Danila | М | M25-29 | 0:31:00 | 0:03:01 | 2:39:46 | 0:01:50 | 1:37:57 | 4:53:34 | |
| 78 | 0053 | Smirnov Danila | М | M25-29 | 0:28:14 | 0:03:17 | 2:35:26 | 0:01:49 | 1:45:00 | 4:53:45 | |
| 79 | 0294 | Bugreev Konstantin | М | M45-49 | 0:30:17 | 0:03:11 | 2:34:15 | 0:03:27 | 1:42:38 | 4:53:48 | |
| 80 | 0204 | Veselov Igor | М | M50-54 | 0:25:41 | 0:03:54 | 2:33:26 | 0:02:13 | 1:48:52 | 4:54:05 | |
| 81 | 0123 | Mayorov Andrey | М | M25-29 | 0:29:01 | 0:03:00 | 2:43:18 | 0:01:49 | 1:37:01 | 4:54:10 | |
| 82 | 0282 | Zhizhin Aleksandr | М | M45-49 | 0:28:52 | 0:04:13 | 2:42:17 | 0:02:48 | 1:36:19 | 4:54:28 | |
| 83 | 0256 | Govorov Dmitriy | М | M35-39 | 0:30:08 | 0:03:50 | 2:34:03 | 0:02:28 | 1:44:15 | 4:54:44 | |
| 84 | 0211 | Kuksenok Denis | М | M40-44 | 0:29:53 | 0:02:40 | 2:33:43 | 0:02:21 | 1:46:17 | 4:54:54 | |
| 85 | 0291 | Stavenko Sergey | М | M35-39 | 0:23:52 | 0:04:42 | 2:38:06 | 0:03:07 | 1:45:57 | 4:55:44 | |
| 86 | 0205 | Parkhomenko Andrey | М | M40-44 | 0:35:06 | 0:02:50 | 2:38:00 | 0:03:48 | 1:37:05 | 4:56:50 | |
| 87 | 0249 | Kozhevnikov Aleksey | М | M35-39 | 0:33:06 | 0:04:33 | 2:37:21 | 0:04:23 | 1:37:40 | 4:57:04 | |
| 88 | 0279 | Pshenichnikov Aleksey | М | M35-39 | 0:29:45 | 0:03:24 | 2:39:08 | 0:03:32 | 1:41:17 | 4:57:07 | |
| 89 | 0184 | Khodykin Sergey | М | M35-39 | 0:30:53 | 0:04:08 | 2:38:16 | 0:03:10 | 1:40:55 | 4:57:22 | |
| 90 | 0020 | Adelev Aleksandr | М | M30-34 | 0:25:21 | 0:01:32 | 2:40:16 | 0:03:14 | 1:47:15 | 4:57:36 | |
| 91 | 0148 | Gayazov Damir | М | M30-34 | 0:28:13 | 0:06:13 | 2:37:12 | 0:03:07 | 1:42:54 | 4:57:40 | |
| 92 | 0003 | Emelyanov Ilya | М | M40-44 | 0:24:53 | 0:04:04 | 2:37:24 | 0:03:12 | 1:48:49 | 4:58:21 | |
| 93 | 0067 | Kuznetsov Stanislav | М | M40-44 | 0:26:01 | 0:04:29 | 2:42:11 | 0:01:51 | 1:44:25 | 4:58:56 | |
| 94 | 0075 | Riakhanov Shyngys | М | M40-44 | 0:28:31 | 0:03:21 | 2:38:33 | 0:01:53 | 1:47:06 | 4:59:24 | |
| 95 | 0355 | Panfilov Aleksey | М | M45-49 | 0:27:40 | 0:04:57 | 2:33:16 | 0:04:14 | 1:50:05 | 5:00:12 | |
| 96 | 0040 | Baybakov Pavel | М | M25-29 | 0:31:14 | 0:02:55 | 2:38:12 | 0:02:53 | 1:45:01 | 5:00:14 | |
| 97 | 0324 | Zakharkov Anatoliy | М | M40-44 | 0:33:08 | 0:04:09 | 2:37:16 | 0:02:35 | 1:43:07 | 5:00:15 | |
| 98 | 0333 | Anfimova Nadezhda | Ж | F40-44 | 0:31:08 | 0:03:23 | 2:44:46 | 0:02:46 | 1:38:36 | 5:00:39 | |
| 99 | 0263 | Salkinov Alexey | М | M25-29 | 0:27:36 | 0:02:49 | 2:41:07 | 0:02:05 | 1:47:02 | 5:00:39 | |
| 100 | 0246 | Mitroshenko Ilya | М | M25-29 | 0:28:14 | 0:03:39 | 2:38:23 | 0:04:04 | 1:46:20 | 5:00:41 | |
| 101 | 0305 | Vitraganov Viktor | М | M35-39 | 0:27:25 | 0:02:56 | 2:58:44 | 0:02:17 | 1:30:13 | 5:01:35 | |
| 102 | 0223 | Galaktionov Dmitry | М | M35-39 | 0:31:17 | 0:03:45 | 2:38:18 | 0:02:56 | 1:45:30 | 5:01:46 | |
| 103 | 0361 | Shinkevich Mariya | Ж | F30-34 | 0:29:37 | 0:02:54 | 2:49:34 | 0:01:53 | 1:38:15 | 5:02:12 | |
| 104 | 0284 | Kondeykin Roman | М | M40-44 | 0:24:23 | 0:03:37 | 2:48:56 | 0:03:25 | 1:42:24 | 5:02:45 | |
| 105 | 0296 | Perezhigin Volodya | М | M45-49 | 0:26:22 | 0:04:26 | 2:36:30 | 0:03:29 | 1:52:53 | 5:03:40 | |
| 106 | 0171 | Sobolev Dmitriy | М | M30-34 | 0:30:55 | 0:05:39 | 2:42:48 | 0:02:18 | 1:42:16 | 5:03:57 | |
| 107 | 0014 | Sorokin Aleksandr | М | M30-34 | 0:24:45 | 0:03:35 | 2:51:15 | 0:02:48 | 1:41:34 | 5:03:57 | |
| 108 | 0194 | Stepankov Aleksandr | М | M30-34 | 0:28:54 | 0:06:23 | 2:42:47 | 0:03:59 | 1:41:57 | 5:04:01 | |
| 109 | 0268 | Tikhanov Dmitry | М | M35-39 | 0:27:19 | 0:03:50 | 2:56:11 | 0:04:36 | 1:32:11 | 5:04:08 | |
| 110 | 0027 | Syrovarov Danila | М | M25-29 | 0:30:31 | 0:05:10 | 2:50:14 | 0:01:49 | 1:36:40 | 5:04:23 | |
| 111 | 0037 | Kolomiytsev Andrey | М | M30-34 | 0:28:22 | 0:07:03 | 2:45:03 | 0:02:54 | 1:41:15 | 5:04:36 | |
| 112 | 0292 | Konodo Dmitriy | М | M35-39 | 0:31:13 | 0:04:05 | 2:43:27 | 0:02:13 | 1:43:50 | 5:04:47 | |
| 113 | 0207 | Iskhakov Albert | М | M35-39 | 0:28:24 | 0:03:35 | 2:48:33 | 0:03:10 | 1:41:50 | 5:05:32 | |
| 114 | 0308 | Golubenkova Olga | Ж | F30-34 | 0:28:37 | 0:03:49 | 2:48:15 | 0:04:40 | 1:40:14 | 5:05:35 | |
| 115 | 0042 | Konovalov Dmitriy | М | M35-39 | 0:25:41 | 0:06:12 | 2:47:30 | 0:02:53 | 1:43:29 | 5:05:45 | |
| 116 | 0330 | Vaynzikher Oleg | М | M25-29 | 0:28:48 | 0:04:59 | 2:48:07 | 0:05:10 | 1:38:49 | 5:05:52 | |
| 117 | 0313 | Kirilenko Aleksandr | М | M40-44 | 0:29:07 | 0:04:17 | 2:47:14 | 0:04:33 | 1:40:44 | 5:05:54 | |
| 118 | 0177 | Irgaliev Ilyas | М | M35-39 | 0:34:57 | 0:05:03 | 2:30:26 | 0:02:17 | 1:53:12 | 5:05:55 | |
| 119 | 0288 | Makarov Aleksandr | М | M45-49 | 0:31:59 | 0:03:39 | 2:39:42 | 0:02:47 | 1:47:50 | 5:05:57 | |
| 120 | 0170 | Shalev Aleksey | М | M35-39 | 0:23:15 | 0:06:46 | 2:33:57 | 0:02:56 | 1:59:11 | 5:06:05 | |
| 121 | 0044 | Bezruchenko Mikhail | М | M30-34 | 0:27:09 | 0:04:55 | 2:39:58 | 0:03:47 | 1:50:23 | 5:06:13 | |
| 122 | 0360 | Sokolov Alexandr | М | M30-34 | 0:31:24 | 0:03:50 | 2:35:49 | 0:03:15 | 1:52:10 | 5:06:28 | |
| 123 | 0199 | Egorov Petr | М | M35-39 | 0:27:34 | 0:05:22 | 2:46:19 | 0:02:47 | 1:44:46 | 5:06:48 | |
| 124 | 0159 | Kurlykin Dmitriy | М | M30-34 | 0:27:57 | 0:03:53 | 2:47:49 | 0:02:11 | 1:45:13 | 5:07:02 | |
| 125 | 0233 | Proskurin Daniil | М | M40-44 | 0:27:05 | 0:04:07 | 2:45:24 | 0:04:40 | 1:45:47 | 5:07:04 | |
| 126 | 0120 | Gilmutdinov Ruslan | М | M35-39 | 0:33:32 | 0:04:40 | 2:42:15 | 0:02:54 | 1:43:51 | 5:07:11 | |
| 127 | 0143 | Arshinova Anastasiya | Ж | F35-39 | 0:30:42 | 0:04:23 | 2:40:49 | 0:02:03 | 1:49:45 | 5:07:43 | |
| 128 | 0210 | Malinin Artem | М | M30-34 | 0:32:16 | 0:03:28 | 2:38:28 | 0:03:20 | 1:50:57 | 5:08:29 | |
| 129 | 0219 | Povyshev Yakov | М | M30-34 | 0:28:28 | 0:07:45 | 2:48:05 | 0:04:20 | 1:40:03 | 5:08:41 | |
| 130 | 0297 | Odnosteblets Sergey | М | M40-44 | 0:28:25 | 0:04:19 | 2:48:50 | 0:04:20 | 1:43:05 | 5:08:59 | |
| 131 | 0295 | Shapenko Vladimir | М | M45-49 | 0:27:52 | 0:02:58 | 2:43:01 | 0:03:16 | 1:51:58 | 5:09:06 | |
| 132 | 0309 | Ushakov Evgeniy | М | M35-39 | 0:31:36 | 0:05:23 | 2:48:59 | 0:06:15 | 1:37:46 | 5:09:59 | |
| 133 | 0013 | Grishechkin Maksim | М | M25-29 | 0:30:04 | 0:04:10 | 2:37:51 | 0:03:57 | 1:54:22 | 5:10:23 | |
| 134 | 0300 | Teplov Oleg | М | M40-44 | 0:32:01 | 0:03:13 | 2:33:00 | 0:03:12 | 1:59:12 | 5:10:38 | |
| 135 | 0339 | Fedotov Igor | М | M30-34 | 0:27:42 | 0:04:33 | 2:41:11 | 0:02:26 | 1:55:22 | 5:11:14 | |
| 136 | 0099 | Lukiyanov Alexander | М | M35-39 | 0:31:59 | 0:04:33 | 2:45:16 | 0:02:44 | 1:47:08 | 5:11:40 | |
| 137 | 0030 | Shcherbakov Vasily | М | M40-44 | 0:31:43 | 0:04:20 | 2:54:59 | 0:04:03 | 1:36:36 | 5:11:41 | |
| 138 | 0251 | Cherepanov Georgiy | М | M30-34 | 0:35:10 | 0:04:37 | 2:44:39 | 0:03:45 | 1:43:39 | 5:11:50 | |
| 139 | 0266 | Romanov Vasiliy | М | M18-24 | 0:26:11 | 0:02:56 | 2:52:06 | 0:02:33 | 1:48:08 | 5:11:54 | |
| 140 | 0304 | Utkin Maksim | М | M35-39 | 0:30:42 | 0:05:12 | 2:41:21 | 0:04:26 | 1:50:58 | 5:12:39 | |
| 141 | 0095 | Kuzmichenko Aleksandr | М | M45-49 | 0:31:44 | 0:08:41 | 2:34:28 | 0:05:35 | 1:52:44 | 5:13:14 | |
| 142 | 0255 | Fursov Maksim | М | M35-39 | 0:31:01 | 0:03:44 | 2:46:35 | 0:03:52 | 1:48:03 | 5:13:15 | |
| 143 | 0327 | Shustov Artem | М | M30-34 | 0:23:59 | 0:04:10 | 2:51:45 | 0:02:17 | 1:51:31 | 5:13:42 | |
| 144 | 0314 | Shamin Alexey | М | M45-49 | 0:30:42 | 0:05:23 | 2:44:33 | 0:03:31 | 1:49:43 | 5:13:52 | |
| 145 | 0231 | Khalimullin Eduard | М | M30-34 | 0:28:51 | 0:05:53 | 2:48:15 | 0:02:02 | 1:48:57 | 5:13:58 | |
| 146 | 0303 | Ryazantsev Dmitriy | М | M35-39 | 0:32:00 | 0:03:57 | 2:47:20 | 0:02:26 | 1:48:28 | 5:14:12 | |
| 147 | 0068 | Savin Evgeniy | М | M35-39 | 0:23:11 | 0:04:12 | 2:44:47 | 0:02:50 | 1:59:24 | 5:14:25 | |
| 148 | 0147 | Nepeivoda Evgeni | М | M35-39 | 0:30:04 | 0:03:24 | 2:48:38 | 0:03:45 | 1:49:18 | 5:15:09 | |
| 149 | 0079 | Slepuzhnikov Vladimir | М | M50-54 | 0:28:37 | 0:03:51 | 2:46:57 | 0:02:20 | 1:53:27 | 5:15:12 | |
| 150 | 0097 | Glinskikh Evgeniy | М | M30-34 | 0:28:17 | 0:04:05 | 2:56:21 | 0:02:38 | 1:45:19 | 5:16:42 | |
| 151 | 0166 | Bondartsev Aleksandr | М | M30-34 | 0:34:29 | 0:04:49 | 2:47:13 | 0:04:20 | 1:45:53 | 5:16:45 | |
| 152 | 0173 | Osokin Mikhail | М | M45-49 | 0:32:29 | 0:05:16 | 2:47:28 | 0:03:38 | 1:48:02 | 5:16:52 | |
| 153 | 0216 | Kastritskiy Svyatoslav | М | M45-49 | 0:33:10 | 0:04:33 | 2:36:43 | 0:02:56 | 2:00:27 | 5:17:49 | |
| 154 | 0010 | Satunkin Nikolay | М | M35-39 | 0:26:47 | 0:03:39 | 2:47:07 | 0:03:56 | 1:56:33 | 5:18:02 | |
| 155 | 0365 | Trifonov Anton | М | M40-44 | 0:26:53 | 0:03:39 | 2:40:51 | 0:05:19 | 2:01:29 | 5:18:11 | |
| 156 | 0154 | Vasilev Boris | М | M40-44 | 0:31:44 | 0:07:30 | 2:49:45 | 0:05:06 | 1:44:09 | 5:18:15 | |
| 157 | 0059 | Komissarov Anton | М | M40-44 | 0:29:46 | 0:03:30 | 2:56:43 | 0:02:01 | 1:46:17 | 5:18:17 | |
| 158 | 0338 | Kardapoltsev Sergey | М | M30-34 | 0:30:14 | 0:03:54 | 2:44:57 | 0:03:51 | 1:56:23 | 5:19:18 | |
| 159 | 0273 | Shtrombakh Natalya | Ж | F45-49 | 0:31:16 | 0:02:31 | 2:38:56 | 0:02:58 | 2:03:41 | 5:19:22 | |
| 160 | 0290 | Astafev Aleksey | М | M35-39 | 0:29:52 | 0:04:16 | 2:48:04 | 0:04:28 | 1:52:57 | 5:19:37 | |
| 161 | 0261 | Rekadze Igor | М | M50-54 | 0:25:16 | 0:03:32 | 2:44:02 | 0:03:27 | 2:03:46 | 5:20:04 | |
| 162 | 0244 | Subbotin Ilya | М | M35-39 | 0:28:45 | 0:02:38 | 2:50:18 | 0:02:12 | 1:56:12 | 5:20:05 | |
| 163 | 0274 | Kulikov Aleksandr | М | M35-39 | 0:32:22 | 0:04:44 | 2:46:55 | 0:02:50 | 1:53:20 | 5:20:11 | |
| 164 | 0134 | Atarshchikov Dmitriy | М | M35-39 | 0:26:29 | 0:03:18 | 2:40:12 | 0:03:07 | 2:07:13 | 5:20:19 | |
| 165 | 0164 | Iskusnykh Denis | М | M30-34 | 0:31:12 | 0:02:41 | 2:46:53 | 0:02:42 | 1:58:20 | 5:21:49 | |
| 166 | 0349 | Vasilchenko Aleksandr | М | M35-39 | 0:30:11 | 0:03:57 | 2:44:15 | 0:02:45 | 2:00:45 | 5:21:52 | |
| 167 | 0151 | Duryagin Viktor | М | M30-34 | 0:23:56 | 0:04:44 | 2:48:08 | 0:03:16 | 2:01:50 | 5:21:54 | |
| 168 | 0055 | Firstov Sergey | М | M30-34 | 0:29:52 | 0:05:37 | 2:44:52 | 0:03:14 | 1:58:19 | 5:21:54 | |
| 169 | 0321 | Gusev Aleksandr | М | M35-39 | 0:31:04 | 0:04:17 | 2:49:06 | 0:03:21 | 1:54:22 | 5:22:09 | |
| 170 | 0017 | Terekhova Valentina | Ж | F18-24 | 0:27:28 | 0:03:04 | 2:58:16 | 0:01:42 | 1:53:02 | 5:23:32 | |
| 171 | 0340 | Prokofev Eduard | М | M55-59 | 0:28:41 | 0:07:27 | 2:52:06 | 0:04:10 | 1:51:17 | 5:23:42 | |
| 172 | 0049 | Popova Yulia | Ж | F35-39 | 0:28:57 | 0:04:16 | 2:53:42 | 0:03:31 | 1:53:17 | 5:23:44 | |
